Ø 60 - 800 | Ø 65 - 1100 | Ø 70 - 1300 | Ø 80 - 1700 | Ø 90 - 2200 | Ø 110 - 3200 | |
RAW MATERIALS | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE | LDPE | LDPE |
SCREW DIAMETER | Ø 60 mm | Ø 65 mm | Ø 70 mm | Ø 80 mm | Ø 90 mm | Ø 110 mm |
DIE HEAD SYSTEM | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary |
LDPE DIE HEAD | Ø 100-150 mm | Ø 200 mm | Ø 250 mm | Ø 150-300 mm | Ø 400 mm | Ø 600 mm |
HDPE DIE HEAD | Ø 80 mm | Ø 120 mm | Ø 120-150 mm | Ø 200 mm | - | - |
TOWER TYPE | Rotary, horizontal | Rotary, horizontal | Rotary, horizontal | Rotary, horizontal | Rotary, horizontal | Rotary, horizontal |
TOWER HEIGHT | 6500 mm | 8000 mm | 8000 mm | 8500 mm | 10500 mm | 14000 mm |
WINDER TYPE | Single / Back to back | Single / Back to back | Single / Back to back | Single / Back to back | Single / Back to back | Single / Back to back |
ROLLER WIDTH | 800 mm | 1100 mm | 1300 mm | 1700 mm | 2200 mm | 3200 mm |
FILM WIDTH | 180-700 mm | 180-1000 mm | 400-1200 mm | 400-1600 mm | 800-2000 mm | 800-3000 mm |
FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,040-0,150 mm | 0,040-0,150 mm |
CAPACITY | 70 kg/h | 100 kg/h | 120 kg/h | 160 kg/h | 250 kg/h | 350 kg/h |
STANDARD EQUIPMENT
- Raw materials absorber
- Air shaft
- Banana roller
- Ceramic rezistances
- Touch screen control panel
- Web guide controller
- Enbossing roller (in HDPE film machine)
- Middle slitting apparatus (in LDPE film machine)
OPTIONAL EQUIPMENT
- Corona treatment
- Automatic ballon inflation system
- Gravimetric dosing system
- Chiller cooling unit