Ø 80 - 1300 | Ø 90 - 1700 | |
RAW MATERIALS | LDPE | LDPE |
SCREW DIAMETER | Ø 80 mm | Ø 90 mm |
DIE HEAD SYSTEM | Stationary | Stationary |
LDPE DIE HEAD | Ø 300 mm | Ø 350 mm |
KULE HEAD DIAMETER | Rotary, horizontal | Rotary, horizontal |
TOWER HEIGHT | 8000 mm | 8500 mm |
WINDER TYPE | Single / Back to back | Single / Back to back |
ROLLER WIDTH | 1300 mm | 1700 mm |
FILM WIDTH | 400-1200 mm | 400-1600 mm |
FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm |
CAPACITY | 250 kg/h | 300 kg/h |
STANDARD EQUOPMENT
- Raw materials absorber
- Air shaft
- Side cutting apparatus
- Ceramic rezistances
- Touch screen control panel
- Web guide controller
- Middle slitting apparatus
OPTIONAL EQUIPMENT
- Corona treatment
- Gravimetric dosing system
- Chiller cooling unit