Ø 60 - 800 | Ø 65 - 1100 | Ø 70 - 1300 | Ø 80 - 1700 | |
RAW MATERIAL | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE |
SCREW DIAMETER | Ø 60 mm | Ø 65 mm | Ø 70 mm | Ø 80 mm |
DIE HEAD SYSTEM | Rotative | Rotative | Rotative | Rotative |
LDPE DIE HEAD | Ø 100-150 mm | Ø 200 mm | Ø 250 mm | Ø 150-300 mm |
HDPE DIE HEAD | Ø 80 mm | Ø 120 mm | Ø 120-150 mm | Ø 200 mm |
TOWER TYPE | Fixed / Elevating | Fixed / Elevating | Fixed / Elevating | Fixed / Elevating |
TOWER HEIGHT | 5010 mm | 5500 mm | 7000 mm | 7500 mm |
WINDER TYPE | Single / Double / Back to back | Single / Double / Back to back | Single / Double / Back to back | Single / Double / Back to back |
ROLLER WIDTH | 800 mm | 1100 mm | 1300 mm | 1700 mm |
FILM WIDTH | 180-700 mm | 180-1000 mm | 400-1200 mm | 400-1600 mm |
FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm |
CAPACITY | 70 kg/h | 100 kg/h | 120 kg/h | 150 kg/h |
STANDARD EQUIPMENTS
- Raw material absorber
- Air shaft
- Banana roller
- Side cutting apparatus
- Ceramic rezistances
- Control panel with touch screen
- (in HDPE machines) Embossing roller
- (in LDPE machines) Middle slitting apparatus
OPTIONAL EQUIPMENTS
- Corona treatment
- Automatic baloon inflation system
- Gravimetric dosing system
- Chiller cooling unit