Ø 50-60 - 800 | Ø 55-65 - 1100 | Ø 60-70 - 1300 | Ø 60-70 - 1600 | Ø 70-80 - 2200 | |
RAW MATERIALS | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE | HDPE / LDPE | LDPE |
SCREW DIAMETER | Ø 50-60 mm | Ø 55-65 mm | Ø 60-70 mm | Ø 60-70 mm | Ø 60-70 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary | Rotary | Rotary |
LDPE DIE HEAD | Ø 100-150 mm | Ø 200 mm | Ø 240 mm | Ø 240 mm | Ø 300 mm |
HDPE DIE HEAD | Ø 90 mm | Ø 130 mm | Ø 130 mm | Ø 150 mm | - |
TOWER TYPE | Stationary / Moving | Stationary | Stationary | Stationary | Stationary |
TOWER HEIGHT | 5010 mm | 5500 mm | 7000 mm | 7500 mm | 9500 mm |
WINDER TYPE | Single / Back to back | Single / Back to back | Single / Back to back | Single / Back to back | Single / Back to back |
ROLLER WIDTH | 800 mm | 1100 mm | 1300 mm | 1700 mm | 2200 mm |
FILM WIDTH | 180-700 mm | 180-1000 mm | 400-1200 mm | 400-1600 mm | 800-2000 mm |
FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,040-0,150 mm |
CAPACITY | 100 kg/h | 130 kg/h | 160 kg/h | 160 kg/h | 200 kg/h |
STANDARD EQUIPMENT
- Raw materials absorber
- Air shaft
- Banana roller
- Side cutting apparatus
- Ceramic rezistances
- Touch screen control panel
- Embossing roller (in HDPE film machine)
- Middle slitting apparatus
OPTIONAL EQUIPMENT
- Corona treatment
- Automatic balloon inflation system
- Web guide controller
- Gravimetric dosing system
- Chiller cooling unit